����������� RUTGERS
�������� THE STATE UNIVERSITY OF NEW JERSEY
FINAL ENROLLMENT REPORT FOR THE FALL 2009 TERM AS OF OCTOBER 5, 2009
UNDERGRADUATE 2010 2011 2012 2013 2014 2015 OTHER TOTAL MALE FEMALE
  FT PT FT PT
Camden Arts & Sciences 896 668 499 347 0 0 144 2554 963 141 1195 255
College of Nursing 159 161 137 69 0 0 41 567 72 7 402 86
Continuous Education 0 0 1 0 0 0 25 26 2 11 0 13
Douglass College 495 46 3 1 0 0 0 545 0 0 499 46
Ernest Mario School of Pharmacy 0 0 213 213 204 229 30 889 366 1 522 0
Livingston College 656 80 5 0 0 0 2 743 423 36 266 18
Mason Gross School of the Arts 160 164 178 200 0 0 0 702 282 7 406 7
Newark Coll. Of Arts & Sciences 962 853 849 801 0 0 4 3469 1396 159 1703 211
Rutgers College 2354 177 4 0 0 0 6 2541 1283 75 1148 35
Rutgers Business School (NB) 0 1 208 435 0 0 0 644 419 0 225 0
Rutgers Business School (NK) 772 600 375 340 0 0 2 2089 1053 153 723 160
School of Engineering 618 722 771 669 0 0 7 2787 2240 80 456 11
School of Arts & Sciences 1876 5335 4775 3950 3 1 241 16181 7555 290 7995 341
School of Business(CM) 359 125 102 88 0 0 9 683 330 59 227 67
Sch. Environmental/Biological Sci 745 1044 798 696 0 0 31 3314 1410 92 1708 104
University College (CM) 286 206 204 113 0 0 75 884 279 89 348 168
University College (NB) 544 131 35 7 1 0 5 723 259 165 124 175
University College (NK) 191 171 113 91 0 0 616 1182 184 378 221 399
Total Undergraduate 11073 10484 9270 8020 208 230 1238 40523 18516 1743 18168 2096
 
GRAD. & PROF. ���� DEG. CANDIDATES ����� OTHER TOTAL MALE ������ FEMALE
FT PT FT PT   FT PT FT PT
Continuous Education 0 0 0 0 0 0 0 0 0
EJ Bloustein Sch. of Plng. 148 57 2 37 244 79 41 71 53
E. Mario Sch. of Pharm. (216,214,3) 428 5 0 0 433 176 3 252 2
Grad. Sch. Appl. & Prof. Psych. 92 82 0 44 218 27 21 88 82
Graduate School of Education 312 394 12 317 1035 93 185 231 526
Graduate School of Social Work 744 315 13 142 1214 102 72 655 385
Graduate School (CM) 237 286 5 44 572 110 147 132 183
Graduate School (NB) 2294 1458 13 201 3966 1246 801 1070 849
Graduate School (NK) 465 658 14 162 1299 246 282 278 493
Mason Gross School of the Arts 167 141 0 1 309 71 62 96 80
Rutgers Business School (NK) 531 1208 0 50 1789 357 846 174 412
Sch.of Mgmt & Labor Rel. 134 157 0 13 304 35 45 98 126
Sch of Public Affairs & Admin. 52 151 0 27 230 19 66 33 112
Sch.of Comm./Information 161 260 6 119 546 39 57 128 322
School of Business (CM) 46 220 0 11 277 30 147 16 84
School of Criminal Justice 15 14 0 6 35 3 8 12 12
Law (CM) (282,238,189,101,1) 619 191 1 0 811 375 108 245 83
Law (NK) (263,239,268,68,2) 594 244 2 0 840 332 149 264 95
     
Total Graduate & Professional 7039 5841   68 1174 14122 3340 3040 3843 3899
 
TOTAL COLLEGE CREDIT STUDENTS 54645
STUDENT GEOGRAPHICAL AFFILIATION
NEW BRUNSWICK
CAMDEN �������������������������������������������� ���������������������������������������������� CONTINUOUS EDUCATION 26
ARTS & SCIENCES 2,554 DOUGLASS COLLEGE 545
UNIVERSITY COLLEGE 884 SCHOOL OF ENGINEERING 2,787
SCH. OF BUS. (CM) (U) 683 LIVINGSTON COLLEGE 743
Total Undergraduate 4,121 MASON GROSS SCH.OF ARTS (U) 702
GRADUATE SCHOOL 572 ERNEST MARIO SCH. OF PHARMACY (U) 889
SCHOOL OF LAW 811 RUTGERS COLLEGE 2,541
SCH. OF BUS. (CM) (G) 277 RUTGERS BUSINESS SCHOOL 644
Total Graduate 1,660 SCHOOL OF ARTS AND SCIENCES 16,181
SCH.ENVIRONMENTAL/BIOLOGICAL SCI. 3,314
Total 5,781 UNIVERSITY COLLEGE 723
Total Undergraduate 29,095
Total NBSAS 20,733
NEWARK
ARTS & SCIENCES 3,469 CONTINUOUS EDUCATION (G) 0
RUTGERS BUSINESS SCH. 2,089 ERNEST MARIO SCH. OF PHARMACY (G) 433
COLL. OF NURSING 567 EJ BLOUSTEIN SCH. OF PLNG. 244
UNIVERSITY COLL. 1,182 GRADUATE SCHOOL 3,966
Total Undergraduate 7,307 GRAD.SCH.APPL.& PROF.PSYCH. 218
GRADUATE SCHOOL 1,299 SCH.OF MGMT & LABOR REL. 304
SCH.OF CRIM.JUST. 35 SCH.OF COMM./INFORMATION 546
SCH. PUB AFFAIRS/ADMIN. 230 GRADUATE SCH. OF EDUCATION 1,035
RUTGERS BUSINESS SCH. 1,789 MASON GROSS SCH.OF ARTS (G) 309
SCHOOL OF LAW 840 GRADUATE SCH.OF SOC. WORK 1,214
Total Graduate 4,193 Total Graduate 8,269
Total 11,500 Total 37,364
    FULL TIME   PART TIME     TOTAL
MALE   21,856   4,783     26,639
FEMALE 22,011   5,995     28,006
TOTAL   43,867   10,778     54,645
KJI:kh Office of the University Registrar