����������� RUTGERS
�������� THE STATE UNIVERSITY OF NEW JERSEY
FINAL ENROLLMENT REPORT FOR THE SPRING 2009 TERM AS OF MARCH 2, 2009
UNDERGRADUATE 2009 2010 2011 2012 2013 2014 OTHER TOTAL MALE FEMALE
  FT PT FT PT
Camden Arts & Sciences 522 915 557 354 10 0 31 2389 908 151 1098 231
College of Nursing 126 168 151 62 0 0 17 524 53 7 406 58
Continuous Education 0 0 0 0 0 0 19 19 1 5 0 13
Douglass College 549 486 12 0 1 0 2 1050 0 0 970 80
Ernest Mario School of Pharmacy 0 0 217 216 194 218 13 858 348 2 505 3
Livingston College 679 680 34 1 0 0 0 1394 776 76 504 38
Mason Gross School of the Arts 140 146 143 160 0 0 30 619 253 10 343 13
Newark Coll. Of Arts & Sciences 499 524 1308 946 42 0 26 3345 1249 205 1666 225
Rutgers College 2050 2289 60 2 0 0 3 4404 2154 97 2062 91
Rutgers Business School (NB) 0 0 1 236 0 0 0 237 151 0 86 0
Rutgers Business School (NK) 549 574 452 311 3 0 16 1905 920 168 658 159
School of Engineering 416 700 698 702 0 0 7 2523 2012 107 390 14
School of Arts & Sciences 630 1893 4848 4025 18 0 319 11733 5495 226 5725 285
School of Business(CM) 203 270 41 68 0 0 2 584 255 57 204 68
Sch. Environmental/Biological Sci 532 937 700 723 4 0 37 2933 1244 122 1449 118
University College (CM) 158 325 147 144 2 0 29 805 247 92 318 148
University College (NB) 570 541 93 15 1 0 11 1231 476 232 260 263
University College (NK) 159 173 117 119 0 0 615 1183 175 366 225 417
Total Undergraduate 7782 10621 9579 8084 275 218 1177 37736 16717 1923 16869 2224
 
GRAD. & PROF. ���� DEG. CANDIDATES ����� OTHER TOTAL MALE ������ FEMALE
FT PT FT PT   FT PT FT PT
Continuous Education 0 0 0 1 1 0 0 0 1
EJ Bloustein Sch. of Plng. 111 58 3 21 193 62 37 50 44
E. Mario Sch. of Pharm. (256-216) 461 11 0 0 472 184 3 277 8
Grad. Sch. Appl. & Prof. Psych. 90 84 0 43 217 32 10 101 74
Graduate School of Education 309 432 5 360 1106 75 169 238 624
Graduate School of Social Work 651 346 3 159 1159 78 68 576 437
Graduate School (CM) 189 259 1 32 481 93 120 97 171
Graduate School (NB) 1904 1489 6 184 3583 1020 771 901 891
Graduate School (NK) 419 628 11 169 1227 220 296 252 458
Mason Gross School of the Arts 165 126 0 1 292 79 50 86 77
Rutgers Business School (NK) 454 1178 0 27 1659 294 798 160 407
Sch.of Mgmt & Labor Rel. 145 157 0 13 315 40 43 105 127
Sch of Public Affairs & Admin. 42 129 2 66 239 12 72 32 123
Sch.of Comm.Info. & Lib. Studies 142 265 4 113 524 29 57 117 321
School of Business (CM) 40 217 0 14 271 31 151 9 80
School of Criminal Justice 9 12 0 4 25 4 6 5 10
Law (CM) (208-287-206-26) 606 120 1 0 727 353 76 254 44
Law (NK) (222-265-241-70) 572 224 2 0 798 319 130 255 94
     
Total Graduate & Professional 6309 5735   38 1207 13289 2925 2857 3515 3991
 
TOTAL COLLEGE CREDIT STUDENTS 51025
STUDENT GEOGRAPHICAL AFFILIATION
NEW BRUNSWICK
CAMDEN ����������������������������������������������� ������������������������������������������� CONTINUOUS EDUCATION 19
ARTS & SCIENCES 2,389 DOUGLASS COLLEGE 1,050
UNIVERSITY COLLEGE 805 SCHOOL OF ENGINEERING 2,523
SCH. OF BUS. (CM) (U) 584 LIVINGSTON COLLEGE 1,394
Total Undergraduate 3,778 MASON GROSS SCH.OF ARTS (U) 619
GRADUATE SCHOOL 481 ERNEST MARIO SCH. OF PHARMACY (U) 858
SCHOOL OF LAW 727 RUTGERS COLLEGE 4,404
SCH. OF BUS. (CM) (G) 271 RUTGERS BUSINESS SCHOOL 237
Total Graduate 1,479 SCHOOL OF ARTS AND SCIENCES 11,733
SCH.ENVIRONMENTAL/BIOLOGICAL SCI. 2,933
Total 5,257 UNIVERSITY COLLEGE 1,231
Total Undergraduate 27,001
Total NBSAS 19,812
NEWARK
ARTS & SCIENCES 3,345 CONTINUOUS EDUCATION (G) 1
RUTGERS BUSINESS SCH. 1,905 ERNEST MARIO SCH. OF PHARMACY (G) 472
COLL. OF NURSING 524 EJ BLOUSTEIN SCH. OF PLNG. 193
UNIVERSITY COLL. 1,183 GRADUATE SCHOOL 3,583
Total Undergraduate 6,957 GRAD.SCH.APPL.& PROF.PSYCH. 217
GRADUATE SCHOOL 1,227 SCH.OF MGMT & LABOR REL. 315
SCH.OF CRIM.JUST. 25 SCH.OF COMM.INFO.&LIB.STUDIES 524
SCH. PUB AFFAIRS/ADMIN. 239 GRADUATE SCH. OF EDUCATION 1,106
RUTGERS BUSINESS SCH. 1,659 MASON GROSS SCH.OF ARTS (G) 292
SCHOOL OF LAW 798 GRADUATE SCH.OF SOC. WORK 1,159
Total Graduate 3,948 Total Graduate 7,862
Total 10,905 Total 34,863
    FULL TIME   PART TIME     TOTAL
MALE   19,642   4,782     24,424
FEMALE   20,384   6,217     26,601
TOTAL   40,026   10,999     51,025
KJI:kh Office of the University Registrar